| |
 |
S&P 500's Smallest 100 Companies, According to Floating Capitalization
The following table is ranked in descending order, ending with the smallest, floating capitalization.
Companies with low capitalization and/or low priced stocks may be more susceptible to removal from the index.
| No. |
Company |
Price |
Floating Capitalization
(in millions) |
% of Total |
Cum % |
| 401 | Urban Outfitters | 30.91 | 4,005.87 | 0.04 | 96.98 |
| 402 | Allegheny Technologies | 40.70 | 3,991.70 | 0.04 | 97.02 |
| 403 | Legg Mason | 24.56 | 3,989.61 | 0.04 | 97.07 |
| 404 | Robert Half International | 26.37 | 3,981.05 | 0.04 | 97.11 |
| 405 | IMS Health | 21.80 | 3,977.22 | 0.04 | 97.15 |
| 406 | Iron Mountain | 21.80 | 3,945.49 | 0.04 | 97.19 |
| 407 | Equifax | 31.18 | 3,943.38 | 0.04 | 97.23 |
| 408 | Pall | 33.50 | 3,931.63 | 0.04 | 97.28 |
| 409 | Donnelley (R.R.) | 19.03 | 3,906.86 | 0.04 | 97.32 |
| 410 | Cabot Oil & Gas | 37.66 | 3,903.61 | 0.04 | 97.36 |
| 411 | MeadWestvaco | 22.77 | 3,896.83 | 0.04 | 97.40 |
| 412 | Whole Foods Market | 27.59 | 3,880.30 | 0.04 | 97.44 |
| 413 | FMC | 53.35 | 3,857.21 | 0.04 | 97.48 |
| 414 | SCANA | 34.73 | 3,848.76 | 0.04 | 97.52 |
| 415 | Millipore | 68.25 | 3,795.52 | 0.04 | 97.56 |
| 416 | Newell Rubbermaid | 13.58 | 3,771.17 | 0.04 | 97.60 |
| 417 | Scripps Networks Interactive | 42.08 | 3,763.60 | 0.04 | 97.64 |
| 418 | Dun & Bradstreet | 71.35 | 3,708.38 | 0.04 | 97.68 |
| 419 | DeVry | 59.96 | 3,705.29 | 0.04 | 97.72 |
| 420 | Wyndham Worldwide | 20.67 | 3,691.98 | 0.04 | 97.76 |
| 421 | Avery Dennison | 32.51 | 3,665.33 | 0.04 | 97.80 |
| 422 | Torchmark | 44.04 | 3,645.84 | 0.04 | 97.84 |
| 423 | Quanta Services | 17.33 | 3,624.94 | 0.04 | 97.88 |
| 424 | D.R. Horton | 12.92 | 3,570.74 | 0.04 | 97.92 |
| 425 | Allegheny Energy | 20.89 | 3,542.17 | 0.04 | 97.95 |
| 426 | Pepco Holdings | 15.91 | 3,525.54 | 0.04 | 97.99 |
| 427 | Denbury Resources | 14.11 | 3,525.00 | 0.04 | 98.03 |
| 428 | Assurant | 30.16 | 3,522.68 | 0.04 | 98.07 |
| 429 | Pinnacle West Capital | 34.77 | 3,521.56 | 0.04 | 98.10 |
| 430 | Pulte Homes | 11.13 | 3,513.79 | 0.04 | 98.14 |
| 431 | LSI | 5.14 | 3,357.23 | 0.04 | 98.18 |
| 432 | CMS Energy | 14.59 | 3,349.97 | 0.04 | 98.21 |
| 433 | Coventry Health Care | 22.44 | 3,320.75 | 0.04 | 98.25 |
| 434 | CB Richard Ellis | 12.16 | 3,279.92 | 0.03 | 98.28 |
| 435 | Huntington Bancshares | 4.58 | 3,274.93 | 0.03 | 98.32 |
| 436 | Marshall & Ilsley | 6.24 | 3,274.10 | 0.03 | 98.35 |
| 437 | Massey Energy | 38.26 | 3,272.95 | 0.03 | 98.39 |
| 438 | National Semiconductor | 13.74 | 3,251.04 | 0.03 | 98.42 |
| 439 | GameStop | 19.69 | 3,244.27 | 0.03 | 98.45 |
| 440 | Gannett | 13.68 | 3,231.72 | 0.03 | 98.49 |
| 441 | Cintas | 24.49 | 3,219.56 | 0.03 | 98.52 |
| 442 | TECO Energy | 14.75 | 3,153.07 | 0.03 | 98.56 |
| 443 | International Flavors Fragrance | 39.85 | 3,149.86 | 0.03 | 98.59 |
| 444 | Dean Foods | 17.41 | 3,142.40 | 0.03 | 98.62 |
| 445 | Integrys Energy Group | 40.83 | 3,120.23 | 0.03 | 98.66 |
| 446 | Interpublic Group | 6.35 | 3,086.85 | 0.03 | 98.69 |
| 447 | Supervalu | 14.42 | 3,057.11 | 0.03 | 98.72 |
| 448 | Sealed Air | 19.12 | 3,039.32 | 0.03 | 98.75 |
| 449 | Goodyear Tire & Rubber | 12.50 | 3,026.92 | 0.03 | 98.79 |
| 450 | Bemis | 27.68 | 2,994.89 | 0.03 | 98.82 |
| 451 | American Int'l. Group | 22.16 | 2,982.90 | 0.03 | 98.85 |
| 452 | Constellation Brands | 14.93 | 2,977.37 | 0.03 | 98.88 |
| 453 | Pactiv | 22.39 | 2,962.57 | 0.03 | 98.91 |
| 454 | Sunoco | 25.20 | 2,946.11 | 0.03 | 98.94 |
| 455 | Abercrombie & Fitch | 32.44 | 2,854.15 | 0.03 | 98.97 |
| 456 | Total System Services | 14.41 | 2,841.43 | 0.03 | 99.00 |
| 457 | King Pharmaceuticals | 11.30 | 2,805.14 | 0.03 | 99.03 |
| 458 | Leggett & Platt | 18.36 | 2,792.70 | 0.03 | 99.06 |
| 459 | First Horizon National | 12.57 | 2,792.18 | 0.03 | 99.09 |
| 460 | MEMC Electronic Materials | 12.13 | 2,711.80 | 0.03 | 99.12 |
| 461 | Jabil Circuit | 14.19 | 2,704.99 | 0.03 | 99.15 |
| 462 | Hormel Foods | 38.86 | 2,700.26 | 0.03 | 99.18 |
| 463 | NASDAQ OMX Group | 18.05 | 2,666.90 | 0.03 | 99.21 |
| 464 | Patterson Companies | 28.62 | 2,663.85 | 0.03 | 99.24 |
| 465 | Molex | 19.62 | 2,658.79 | 0.03 | 99.26 |
| 466 | Washington Post | 416.46 | 2,583.72 | 0.03 | 99.29 |
| 467 | Lexmark Int'l. | 32.09 | 2,506.31 | 0.03 | 99.32 |
| 468 | Zions Bancorp | 17.99 | 2,486.40 | 0.03 | 99.35 |
| 469 | Lennar | 15.39 | 2,482.81 | 0.03 | 99.37 |
| 470 | Harman Intl. | 35.50 | 2,462.31 | 0.03 | 99.40 |
| 471 | Rowan | 21.56 | 2,452.47 | 0.03 | 99.42 |
| 472 | PerkinElmer | 20.95 | 2,446.21 | 0.03 | 99.45 |
| 473 | Tellabs | 6.33 | 2,444.54 | 0.03 | 99.48 |
| 474 | Big Lots | 29.20 | 2,413.74 | 0.03 | 99.50 |
| 475 | Frontier Communications | 7.58 | 2,367.44 | 0.03 | 99.53 |
| 476 | RadioShack | 18.59 | 2,327.36 | 0.02 | 99.55 |
| 477 | Snap-On | 40.12 | 2,316.13 | 0.02 | 99.58 |
| 478 | E*Trade Financial | 1.49 | 2,307.06 | 0.02 | 99.60 |
| 479 | AK Steel Holding | 19.99 | 2,186.23 | 0.02 | 99.62 |
| 480 | Tenet Healthcare | 4.96 | 2,147.76 | 0.02 | 99.65 |
| 481 | Janus Capital Group | 11.67 | 2,124.17 | 0.02 | 99.67 |
| 482 | Federated Investors | 23.98 | 2,112.67 | 0.02 | 99.69 |
| 483 | Novellus Systems | 21.48 | 2,083.56 | 0.02 | 99.71 |
| 484 | QLogic | 16.68 | 1,911.60 | 0.02 | 99.73 |
| 485 | Ryder System | 32.67 | 1,831.17 | 0.02 | 99.75 |
| 486 | JDS Uniphase | 8.13 | 1,809.23 | 0.02 | 99.77 |
| 487 | Monster Worldwide | 14.18 | 1,782.46 | 0.02 | 99.79 |
| 488 | Apartment Invest & Mgmt | 15.21 | 1,779.59 | 0.02 | 99.81 |
| 489 | NICOR | 38.50 | 1,741.41 | 0.02 | 99.83 |
| 490 | Tesoro | 11.81 | 1,655.82 | 0.02 | 99.85 |
| 491 | Novell | 4.74 | 1,643.82 | 0.02 | 99.86 |
| 492 | Compuware | 7.09 | 1,634.04 | 0.02 | 99.88 |
| 493 | AutoNation | 17.61 | 1,628.42 | 0.02 | 99.90 |
| 494 | Teradyne | 9.25 | 1,617.60 | 0.02 | 99.92 |
| 495 | Eastman Kodak | 5.84 | 1,566.23 | 0.02 | 99.93 |
| 496 | MetroPCS Communications | 5.87 | 1,530.76 | 0.02 | 99.95 |
| 497 | Office Depot | 5.38 | 1,477.99 | 0.02 | 99.96 |
| 498 | New York Times Cl. A | 11.61 | 1,342.49 | 0.01 | 99.98 |
| 499 | Meredith | 29.53 | 1,082.91 | 0.01 | 99.99 |
| 500 | Titanium Metals | 10.86 | 918.86 | 0.01 | 100.00 |
| |
Total for all S&P 500 companies |
|
9,415,611.59 |
100.00 |
|
|
|
(Note: Amounts in the above table are rounded to two decimal places; hence, some values may be
displayed as zero even though they are not zero. Internal values are maintained with at least twelve decimal
places of precision. Further, computations performed on these rounded amounts may produce slight differences.)
|